T-Shirt
By Thomas Rhett
2:27pm
| DATE | OPPONENT | RESULT |
| 12/1/26 | @ SHEPHERD | |
| 12/3/26 | VS TRI COUNTY | |
| 12/8/26 | @ TRAVERSE CITY CENTRAL | |
| 12/11/26 | @ REED CITY | |
| 12/14/26 | @ HART | |
| 12/15/26 | VS WHITE CLOUD | |
| 12/18/26 | VS NEWAYGO | |
| 1/4/26 | VS MANISTEE | |
| 1/8/26 | @ GRANT | |
| 1/9/26 | VS HASLETT @ CMU | |
| 1/12/26 | @ MORLEY STANWOOD | |
| 1/15/26 | VS CHIPPEWA HILLS | |
| 1/16/26 | @ FOREST HILLS CENTRAL | |
| 1/19/26 | VS LAKEVIEW | |
| 1/22/26 | @ TRI COUNTY | |
| 1/25/26 | @ TRAVERSE CITY ST FRANCIS | |
| 1/29/26 | VS REED CITY | |
| 2/2/26 | VS WHITEHALL | |
| 2/5/26 | @ NEWAYGO | |
| 2/9/26 | @ KENT CITY | |
| 2/12/26 | VS GRANT | |
| 2/16/26 | VS CENTRAL MONTCALM | |
| 2/19/26 | @ CHIPPEWA HILLS | |
| TBD | DISTRICT PLAYOFFS |
Pregame - 6:30 PM / Tip Off - 7:00 PM
Radio Dial Broadcast: 100.9 FM w/ Jack Heckman
Radio Live Stream Link: WWBR LIVE STREAM
Want your business to support Cardinal Basketball? Call 796-7000 during business hours for more information!